
24/10 Ghazar Parpetsi Str., Yerevan, Armenia.
Tel. (+37410) 50 29 09 Fax. (+37410) 50 29 19
|
N
|
Hotels | per person | HB/DAY |
|
1.
|
Movenpick Aqaba 5*/Marriott DeadSea 5* | ||
| 1/2 DBL | $ 1665 | $15/$30 | |
| Single | $ 2095 | $15/$30 | |
| Tripl | $ 1665 | $15/$30 | |
| Chd 2-6 | $ 880 | 0 | |
| Chd 6-12 no exb | $ 1135 | $7.5 / $15 | |
| Chd 6-12 with EXB | $ 1425 | $7.5 / $15 | |
|
2.
|
Movenpick Aqaba 5*/ Movenpick DeadSea 5* | ||
| 1/2 DBL | $ 1670 | $15 / $25 | |
| Single | $ 2070 | $15 / $25 | |
| Third person | $ 1175 | $15 / $25 | |
| Chd 2-6 | $ 880 | 0 | |
| Chd 6-12 no exb | $ 1135 | $7.5 / $12.5 | |
| Chd 6-12 with EXB | $ 1445 | $7.5 / $12.5 | |
|
3.
|
Kempinski Aqaba 5*/ Kempinski Ishtar 5* | ||
| 1/2 DBL | $ 2050 | $37 / $37 | |
| Single | $ 2765 | $37 / $37 | |
| Third person | N/A | ||
| Chd 2-6 | $ 880 | 0 | |
| Chd 6-12 no exb | $ 1240 | $18.5 / $18.5 | |
| Chd 6-12 with EXB | $ 1690 | $18.5 / $18.5 | |
|
4.
|
Intercontinental 5*/ Marriott DeadSea 5* | ||
| 1/2 DBL | $ 1735 | $15 / $30 | |
| Single | $ 2165 | $15 / $30 | |
| Third person | N/A | $15 / $30 | |
| Chd 2-6 | $ 880 | 0 | |
| Chd 6-12 no exb | $ 1170 | $7.5 / $15 | |
| Chd 6-12 with EXB | $ 1535 | $7.5 / $15 | |
|
5.
|
Radisson 5*/ Holiday Inn DeadSea 5* | ||
| 1/2 DBL | $ 1165 | $15 / $15 | |
| Single | $ 2010 | $15 / $15 | |
| Third person | $ 1600 | $15 / $15 | |
| Chd 2-6 | $ 880 | 0 | |
| Chd 6-12 no exb | $ 1125 | $7.5 / $7.5 | |
| Chd 6-12 with EXB | $ 1130 | $7.5 / $7.5 | |
| 1 chd 2-6 and | $ 880 | 0 | |
| 1chd 6-12 in family room | $ 1655 | $7.5 / $7.5 | |
| 1 Chd 6-12 and | $ 1370 | $7.5 / $7.5 | |
| 1 child 6-12 in family room | $ 1370 | $7.5 / $7.5 | |
|
6.
|
Radisson 5*/ Marriott DeadSea 5* | ||
| 1/2 DBL | $ 1650 | $15 / $30 | |
| Single | $ 2080 | $15 / $30 | |
| Third person | $ 1625 | $15 / $30 | |
| Chd 2-6 | $ 880 | 0 | |
| Chd 6-12 no exb | $ 1125 | $7.5 / $15 | |
| Chd 6-12 with EXB | $ 1415 | $7.5 / $15 | |
|
7.
|
Movenpick Tala Bay 5*/Movenpick DeadSea 5* | ||
| 1/2 DBL | $ 1725 | $15 / $25 | |
| Single | $ 2175 | $15 / $25 | |
| Third person | $ 2030 | $15 / $25 | |
| Chd 2-6 | $ 955 | 0 | |
| Chd 6-12 no exb | $ 1140 | $7.5 / $12.5 | |
| Chd 6-12 with EXB | $ 1545 | $7.5 / $12.5 | |
| 1 chd 2-6 and | $ 955 | 0 | |
| 1chd 6-12 in family room | $ 1545 | $7.5 / $12.5 | |
| 1 Chd 6-12 and | $ 1353 | $7.5 / $12.5 | |
| 1 child 6-12 in family room | $ 1350 | $7.5 / $12.5 | |
|
8.
|
Movenpick Tala Bay 5*/Holiday Inn 5* | ||
| 1/2 DBL | $ 1695 | $15 / $15 | |
| Single | $ 2130 | $15 / $15 | |
| Third person | $ 2040 | $15 / $15 | |
| Chd 2-6 | $ 955 | 0 | |
| Chd 6-12 no exb | $ 1140 | $7.5 / $7.5 | |
| Chd 6-12 with EXB | $ 1440 | $7.5 / $7.5 | |
| 1 chd 2-6 and | $ 955 | 0 | |
| 1chd 6-12 in family room | $ 1140 | $7.5 / $7.5 | |
| 1 Chd 6-12 and | $ 1320 | $7.5 / $7.5 | |
| 1 child 6-12 in family room | $ 1320 | $7.5 / $7.5 | |
|
9.
|
Movenpick Tala Bay 5*/Marriott Daed Sea 5* | ||
| 1/2 DBL | $ 1720 | $15 / $30 | |
| Single | $ 2200 | $15 / $30 | |
| Third person | $ 1920 | $15 / $30 | |
| Chd 2-6 | $ 955 | 0 | |
| Chd 6-12 no exb | $ 1140 | $7.5 / $15 | |
| Chd 6-12 with EXB | $ 1525 | $7.5 / $15 | |
| 1 chd 2-6 and | $ 955 | 0 | |
| 1chd 6-12 in family room | $ 1600 | $7.5 / $15 | |
| 1 Chd 6-12 and | $ 1385 | $7.5 / $15 | |
| 1 child 6-12 in family room | $ 1385 | $7.5 / $15 | |
|
Prices are calculated per person and include
|
|||
| Air Ticket | Accommodation on BB basis | ||
| Insurance | Group Transfer | ||
| New Year Gala Dinner | |||
| GROUP TOURS | |||||
| Adult | Child 0-6 | 6-12 | Included | ||
| PETRA | $135 | free | $65 | 04/05.01.2014 | Transfer |
| BETHANY | $65 | $40 | $55 | 06.01.2014 | Entrance Fees |
| BETHANY+Shopping Mall | $75 | $40 | $60 | 08.01.2014 | Russian Sp. Guide |
| WADI RUM | $80 | free | $45 | 03.01.2014 | Dinner in Petra |
| JERUSALEM 2Days | |||||
| Included | |||||
| 2 Days/1night tour to Jerusalem / 05-06.01.15 | Transfer, Visa | ||||
| Entrance Fees | |||||
| GRAND COURT 4+* /355$ | Russian Speaking Guide | ||||
| Lunch and Dinner | |||||
RED SEA
|
N
|
Hotels | per person | HB/DAY |
|
1.
|
Movenpick Aqaba 5* | ||
| 1/2 DBL | $ 1640 | $15 | |
| Single | $ 2040 | $15 | |
| Tripl | $ 1640 | $15 | |
| Chd 2-6 | $ 880 | 0 | |
| Chd 6-12 no exb | $ 1135 | $7.5 | |
| Chd 6-12 with EXB | $ 1295 | $7.5 | |
|
2.
|
Intercontinental Aqaba 5* | ||
| 1/2 DBL | $ 1740 | $15 | |
| Single | $ 2140 | $15 | |
| Third person | N/A | $15 | |
| Chd 2-6 | $ 880 | 0 | |
| Chd 6-12 no exb | $ 1185 | $7.5 | |
| Chd 6-12 with EXB | $ 1465 | $7.5 | |
|
3.
|
Kempinski Aqaba 5* | ||
| 1/2 DBL | $ 2110 | $37 | |
| Single | $ 2870 | $37 | |
| Third person | N/A | $37 | |
| Chd 2-6 | $ 880 | 0 | |
| Chd 6-12 no exb | $ 1210 | $18.5 | |
| Chd 6-12 with EXB | $ 1690 | $18.5 | |
|
4.
|
Radisson Tala Bay 5* | ||
| 1/2 DBL | $ 1625 | $15 | |
| Single | $ 2025 | $15 | |
| Third person | $ 1585 | $15 | |
| Chd 2-6 | $ 880 | 0 | |
| Chd 6-12 no exb | $ 1125 | $7.5 | |
| Chd 6-12 with EXB | $ 1285 | $7.5 | |
| 1 chd 2-6 and | $ 880 | 0 | |
| 1chd 6-12 in family room | $ 1805 | $7.5 | |
| 1 Chd 6-12 and | $ 1430 | $7.5 | |
| 1 child 6-12 in family room | $ 1430 | $7.5 | |
|
5.
|
Movenpick Tala Bay 5* | ||
| 1/2 DBL | $ 1720 | $15 | |
| Single | $ 2200 | $15 | |
| Third person | $ 2040 | $15 | |
| Chd 2-6 | $ 955 | 0 | |
| Chd 6-12 no exb | $ 1140 | $7.5 | |
| Chd 6-12 with EXB | $ 1455 | $7.5 | |
| 1 chd 2-6 and | $ 955 | 0 | |
| 1chd 6-12 in family room | $ 1455 | $7.5 | |
| 1 Chd 6-12 and | $ 1340 | $7.5 | |
| 1 child 6-12 in family room | $ 1340 | $7.5 | |
|
Prices are calculated per person and include
|
|||
| Air Ticket | Accommodation on BB basis | ||
| Insurance | Group Transfer | ||
| New Year Gala Dinner | |||
|
*Price for Infant 100$
|
|||
|
*the price of private seat for children 2-6 y.o in the bus is 55$
|
|||
| GROUP TOURS | |||||
| Adult | Child 0-6 | 6-12 | Included | ||
| PETRA | $135 | free | $65 | 04/05.01.2014 | Transfer |
| BETHANY | $65 | $40 | $55 | 06.01.2014 | Entrance Fees |
| BETHANY+Shopping Mall | $75 | $40 | $60 | 08.01.2014 | Russian Sp. Guide |
| WADI RUM | $80 | free | $45 | 03.01.2014 | Dinner in Petra |
| JERUSALEM 2Days | |||||
| Included | |||||
| 2 Days/1night tour to Jerusalem / 05-06.01.15 | Transfer, Visa | ||||
| Entrance Fees | |||||
| GRAND COURT 4+* /355$ | Russian Speaking Guide | ||||
| Lunch and Dinner | |||||
24/10 Ghazar Parpetsi Str., Yerevan, Armenia.
Tel. (+37410) 50 29 09 Fax. (+37410) 50 29 19






